


| Telephone Exchange/EPABX Number |
+91 484 2582006 |
| Fax Nos. | +91 484 2668163 / 2666512 |
| For Cargo Related Enquiries | Traffic Manager |
| Cochin Port Trust, Willingdon Island, | |
| Phone : +91 484 2666418 Ext 2200 | |
| e-mail : tm@cochinport.gov.in |
| Container Freight Station Facility | Shri Raj Vinod, Asst Traffic Manager Gr.I |
| Phone : +91 9496280339 |
| Pre Stage Facility |
Shri Anil Kumar, Asst Traffic Manager Gr.I Phone : +91 9496280338 |
| Single Window Facility for Customers |
+91 484 2666663 Ext : 2654 |
| Ro-Ro Service | 1800 3000 5687 |
| For Marine Related Enquiries | Deputy Conservator |
| Cochin Port Trust, Willingdon Island, | |
| Phone : +91 484 2666417 Ext 2500 | |
| e-mail : dc@cochinport.gov.in |
| PORT SERVICES | ||
|---|---|---|
| Sl. No | Description | Telephone |
| 1 | Port Control Room | + 91 484 2667105 |
| 2 | CISF Control Room | + 91 484 2666916 |
| 3 | ICTT Vallarpadam | + 91 484 4156100 |
| 4 | Port Fire Control | + 91 484 2666555 |
| 5 | Port Hospital | + 91 484 2666403 |
| 6 | Safety Officer | + 91 484 2666871-2302 |
| 7 | Harbour Master | + 91 484 2666410 |
| 8 | Dredging Superintendent | + 91 484 2666018 |
| 9 | Traffic Manager | + 91 484 2666418 |
| 10 | Chief Mechanical Engineer | + 91 484 2666639 |
| 11 | Secretary | + 91 484 2666412 |
| 12 | Chief Engineer | + 91 484 2666414 |
| 13 | FA & CAO | + 91 484 2666582 |
| 14 | Chief Medical Officer | + 91 484 2666402 |
| 15 | Public Relations Officer |
+ 91 484 2667722 |
| 16 | Ernakulam Wharf Control Room | + 91 484 2666207 |
| 17 | Mattancherry Wharf Control Room | + 91 484 2666162 |
| 18 | Cochin Oil Terminal | + 91 484 2291621 |
| 19 | Electrical Main Office | + 91 484 2667425 |
| 20 | Cochin Fisheries Harbour | + 91 484 2220707 |
| 21 | Guest House | + 91 484 2582180 / 2582192 |
| 22 | Toll Booth(Ernakulam side) | + 91 484 2667728 |
| 23 | Toll Booth(Mattanchery side) | + 91 484 2667084 |
| 24 | EDP Section | +91 484 2582636 / 2582603 |
| RELATED SERVICES | ||
|---|---|---|
| Sno | Description | Telephone |
| 1 | Customs Department | +91 484 2666861 / 2666422 |
| 2 | Port Health Organization | +91 484 2666060 |
| 3 | Plant Quarantine Facility | +91 484 2669486 |
| 4 | Inspectorate of Dock Safety | +91 484 2666532 |
| 5 | Mercantile Marine Department | +91 484 2666104 |
| 6 | Port Registration Office (Immigration) | +91 484 2666027 |
| 7 | Petronet LNG | +91 484 2502268 |
| Senior Management Team Click here |